
Die Rolle von GARP in der Immunmodulation: von Wundheilung zu Tumorigenesis
FB10: Unimedizin Mainz, Hautklinik, Univ.-Prof. Dr. med. Andrea Tüttenberg
Wissenschaftlicher Werdegang | |
---|---|
Since 01/2021 | Fast-track PhD in Biology, Dermatology Department, University Medical Center Mainz, Johannes Gutenberg University Mainz, Working group: Prof. Dr. med. Andrea Tüttenberg, Dissertation title: “The role of GARP in immunomodulation: from wound healing to tumorigenesis” |
03/2020 – 12/2021 | Research Assistant, Dermatology Department, University Medical Center Mainz, Johannes Gutenberg University Mainz, Working group: Prof. Dr. med. Andrea Tüttenberg |
09/2019 – 03/2020 | Visiting Scientist (Fulbright U.S. Student Program), Dermatology Department, University Medical Center Mainz, Johannes Gutenberg University Mainz, Working group: Prof. Dr. med. Andrea Tüttenberg |
03/2019 | Cuba Comparative Health Systems Study Abroad (Havana, Cuba), Ohio University |
06/2018 | Student Lab Assistant, Antibody Production, Quidel Corporation |
09/2017 – 05/2019 | Student Researcher, Ohio University Honors Tutorial College, Working group: Dr. Ronan Carroll |
05/2017 – 08/2017 | Student Researcher (DAAD RISE), Dermatology Department, University Medical Center Mainz, Johannes Gutenberg University Mainz, Working group: Prof. Dr. med. Andrea Tüttenberg |
06/2016 – 08/2016 | Entrepreneurial Lead, Ohio University, I-CORP Ohio |
11/2015 – 05/2017 | Student Researcher, Ohio University Honors Tutorial College, Working group: Dr. Xiaozhuo Chen |
08/2015 – 05/2019 | Bachelor of Science (B.Sc.) in Biological Sciences, Ohio University Honors Tutorial College, Thesis title: “Analysis of Intracellular Staphylococcus aureus Enabling Chronic and Recurrent Infections” |
06/2014 | Service Learning Study Abroad (El Seibo, Dominican Republic), EF Education First |
08/2011 – 05/2015 | International Baccalaureate Diploma, Dublin Scioto High School, High School Diploma, Dublin Scioto High School |
Publikationen | |
---|---|
2022 | Emily R. Trzeciak, Niklas Zimmer, Peer W. Kämmerer, Daniel Thiem, Bilal Al-Nawas, Andrea Tuettenberg, Sebastian Blatt. GARP Regulates the Immune Capacity of a Human Autologous Platelet Concentrate. Biomedicines. 2022; 10 (12):3136. |
Niklas Zimmer, Emily R. Trzeciak, Barbara Graefen, Kazuki Satoh, Andrea Tuettenberg. GARP as a Therapeutic Target for the Modulation of Regulatory T Cells in Cancer and Autoimmunity. Frontiers in Immunology. 2022; 13. | |
Emily R. Trzeciak, Niklas Zimmer, Isabelle Gehringer, Lara Stein, Barbara Graefen, Jonathan Schupp, Achim Stephan, Stephan Rietz, Michael Prantner, Andrea Tuettenberg. Oxidative Stress Differentially Influences the Survival and Metabolism of Cells in the Melanoma Microenvironment. Cells. 2022; 11 (6):930. | |
2021 | Franziska K. Krebs, Emily R. Trzeciak, Sophia Zimmer, Deniz Özistanbullu, Heidrun Mitzel‐Rink, Markus Meissner, Stephan Grabbe, Carmen Loquai, Andrea Tuettenberg. Immune signature as predictive marker for response to checkpoint inhibitor immunotherapy and overall survival in melanoma. Cancer Medicine. 2021; 10 (5):1562-1575. |
2019 | Emily Trzeciak, Niklas Zimmer, Ella Kim, Jonathan Schupp, Bettina Sprang, Petra Leuke, Fatemeh Khafaji, Florian Ringel, Clemens Sommer, Jochen Tuettenberg, Andrea Tuettenberg. Dual Expression of GARP in Immune and Glioma Cells: Yet Another Mechanism of Cancer Immune Escape. 2019; 1 (2). |
Jonathan Schupp, Franziska K. Krebs, Niklas Zimmer, Emily Trzeciak, Detlef Schuppan, Andrea Tuettenberg. Targeting myeloid cells in the tumor sustaining microenvironment. Cellular Immunology. 2019; 343 ():103713. | |
Rebecca A. Keogh, Rachel L. Zapf, Emily Trzeciak, Gillian G. Null, Richard E. Wiemels, Ronan K. Carroll. Novel Regulation of Alpha-Toxin and the Phenol-Soluble Modulins by Peptidyl-Prolyl cis/trans Isomerase Enzymes in Staphylococcus aureus. Toxins. 2019; 11 (6):343. | |
Rachel L. Zapf, Richard E. Wiemels, Rebecca A. Keogh, Donald L. Holzschu, Kayla M. Howell, Emily Trzeciak, Andrew R. Caillet, Kellie A. King, Samantha A. Selhorst, Michael J. Naldrett, Jeffrey L. Bose, Ronan K. Carroll. The Small RNA Teg41 Regulates Expression of the Alpha Phenol-Soluble Modulins and Is Required for Virulence in Staphylococcus aureus. Mbio. 2019; 10 (1): e02484-18. |
Ausgewählte Konferenzbeiträge | |
---|---|
02/2023 | 49th Annual Meeting of the Arbeitsgemeinschaft Dermatologische Forschung, Innsbruck, Austria Poster title: “Uncovering the moonlighting function of nuclear GARP in melanoma” |
02/2022 | 48th Annual Meeting of the Arbeitsgemeinschaft Dermatologische Forschung, virtual, poster title: “GARP, a novel driver of proliferation and growth in 2D and 3D cultured melanoma cells” |
09/2021 | Deutscher Hautkrebskongress, virtual, poster title: “Journey to another dimension: the development and application of a 3D melanoma spheroid model” |
01/2020 – 02/2020 | Arbeitsgemeinschaft Dermatologische Forschung Winter School, Zugspitze, Germany, poster title: “Post-Transcriptional Regulation of GARP Expression in Melanoma and Glioblastoma by miR-142-3p” |
04/2019 | Ohio University Student Research and Creative Activity Expo, Athens, USA, poster title: “Targeting Staphylococcus aureus infections from the inside-out” |
06/2018 | 62nd Annual Wind River Conference on Prokaryotic Biology, Estes Park, USA, poster title: “Investigating the contribution of the small RNA Teg41 to Staphylococcus aureus infection-related phenotypes” |
03/2017 | Ohio University Student Research and Creative Activity Expo, Athens, USA, poster title: “ATPase, Ectonucleoside Triphosphate Diphosphohydrolase 2, as a Potential Novel Anticancer Therapeutic” |
Stipendien und Auszeichnungen | |
---|---|
01/2023 | Junior member of the Gutenberg Academy Fellows Program, Johannes Gutenberg University Mainz |
03/2021 | DAAD One-Year Grants for Doctoral Candidates |
04/2019 | 1st Prize Poster Presentation, Ohio University Student Research and Creative Activity Expo, poster title: “Targeting Staphylococcus aureus infections from the inside-out” |
03/2019 | Biological Sciences Outstanding Graduating Senior Award, Ohio University Honors Tutorial College |
03/2019 | Fulbright U.S. Student Program |
03/2019 | Outstanding Teaching Assistant, Ohio University |
11/2018 | John J. Kopchick Molecular and Cellular Biology/Translational Biomedical Sciences Undergraduate Student Support Fund, Ohio University |
03/2017 | DAAD RISE |
03/2017 | 1st Prize Poster Presentation, Ohio University Student Research and Creative Activity Expo, poster title: “ATPase, Ectonucleoside Triphosphate Diphosphohydrolase 2, as a Potential Novel Anticancer Therapeutic” |
Lehrveranstaltungen | |
---|---|
01/2019 – 05/2019 | Teaching Assistant (General Genetics), Ohio University |
08/2017 – 12/2017 | Teaching Assistant (Introductory Biology), Ohio University |
01/2017 – 05/2019 | First Aid/CPR/AED Instructor, American Red Cross, Ohio University |
Akademisches Engagement | |
---|---|
Since 01/2023 | Junior member of the Gutenberg Academy Fellows Program, Johannes Gutenberg University Mainz |
Since 01/2022 | Ada Lovelace Career Orientation Mentorship Program, Johannes Gutenberg University Mainz |
Since 06/2021 | Mainz Research School of Translational Biomedicine (TransMed), University Medical Center Mainz, Johannes Gutenberg University Mainz |
Since 04/2021 | German Society for Immunology |
Since 03/2020 | International Exchange Alumnus, U.S. Department of State Bureau of Educational and Cultural Affairs |
Since 09/2015 | Beta Beta Beta National Biological Honors Society |